Rent as low as $90.00/Hour
INDUSTRY'S TOP SELLING SxS
64" Width. 110 HP. 29" Tires. 20" Usable Travel. This model is cut more aggressively and comes equipped with a refined cockpit to crush any terrain.
Features may include:
THE XTREME OFF-ROAD EXPERIENCE
Dominate every off-road landscape & fear no terrain. The RZR XP has set the bar for off-road domination, with meticulous engineering that delivers a perfectly balanced chassis and an unmatched combination of power, suspension & agility.
TRAIL HUNGRY LOOKS
In 2020, the off-road’s hungriest trail hunter looks even hungrier. RZR XPs are cut more aggressively. The chiseled, muscular frame, premium digital instruments, & sharp LED accents all hint at the heart of the beast within.
UPGRADE WITH RIDE COMMAND
Upgrade with a Ride Command Edition, including an off-road ready 7" touchscreen that puts total control at your fingertips plus premium styling & LED lighting. Or grab a DYNAMIX Edition and experience the terrain dominating satisfaction of smart suspension.
THE DRIVING FORCE IN OFF-ROAD
Through relentless innovation and a passion for the ride, RZR is the world-leader in off-road domination. There’s more to achieving the pinnacle of Xtreme Performance than simply developing around just power or big travel. Each RZR is extensively engineered to deliver an optimally balanced chassis, and the ultimate combination of power, suspension & agility.
ALL NEW DESIGN
Inside the dark heart of the beast, the entire cockpit has been re-engineered — instinctive in nature, intuitive in control, and purposeful in detail.
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStar™ |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 110 |
Engine - Horsepower (kW) | 82.1 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 93 |
Engine - Bore (in) | 3.66 |
Engine - Stroke (mm) | 73.5 |
Engine - Stroke (in) | 2.89 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 11:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 48 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 119 |
Dimensions - Length (mm) | 3022 |
Dimensions - Width (in) | 64 |
Dimensions - Width (mm) | 1626 |
Dimensions - Height (in) | 73.8 |
Dimensions - Height (mm) | 1873 |
Dimensions - Wheelbase (in) | 90 |
Dimensions - Wheelbase (mm) | 2286 |
Dimensions - Ground Clearance (in) | 14 |
Dimensions - Ground Clearance (mm) | 356 |
Dimensions - Length (ft) | 9.92 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 11 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1448 |
Weight - Dry Weight (kg) | 658 |
Weight - Payload Capacity (lbs) | 740 |
Weight - Payload Capacity (kgs) | 336 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 9.5 |
Capacities - Fuel Capacity (l) | 36 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.69 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 16 |
Front Suspension - Front Travel (mm) | 406 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Walker Evans® |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 18 |
Rear Suspension - Rear Travel (mm) | 457 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Walker Evans® |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 29 |
Wheels - Rear Tire Diameter (in) | 29 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn: 29 x 9-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn: 29 x 11-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
STORAGE
Lockable Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 28 |
Cargo Bed - Bed Length (mm) | 720 |
Cargo Bed - Bed Height (in) | 7 |
Cargo Bed - Bed Height (mm) | 178 |
Cargo Bed - Bed Width (in) | 22 |
Cargo Bed - Bed Width (mm) | 570 |
Cargo Bed - Bed Capacity (lbs.) | 300 |
Cargo Bed - Bed Capacity (kgs.) | 136 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Bed Volume (ft3) | 2.6 |
Cargo Bed - Bed Volume (m3) | 0.1 |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demand™ |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.